|
Min filmdatabas
Filmsamling
Album från baconaboo:
Titel | Region | Ljud | Bild | Medelbetyg | Utlånad |
Fantastic 4 (Blu-ray) | B | 2.40:1 | 7.22 |
Underworld: Evolution (Blu-ray) | A,B,C | 2.40:1 | 8 |
Hostel (Blu-ray) | A,B,C | 2.35:1 | 7.06 |
Click (Blu-ray) | B | 2.40:1 | 6.61 |
Talladega Nights: The Ballad of Ricky Bobby (Blu-ray) | A,B,C | 2.40:1 | 6.35 |
Full Metal Jacket (Blu-ray) | A,B,C | 1.85:1 | 8.33 |
Training Day (Blu-ray) | A,B,C | 2.40:1 | 8.29 |
Boog & Elliot: Vilda Vänner (Blu-ray) | A,B,C | 1.85:1 | 7.11 |
Rising Sun (US) Blu-ray | A | 1.85:1 |
Saw (US) (Blu-ray) | A,B,C | 1.78:1 | 7.57 |
Casino Royale (2006) (Blu-ray) | A,B,C | 2.40:1 | 8.25 |
Bullitt (US) (Blu-ray) | A,B,C | 1.85:1 | 7.07 |
Layer Cake (Blu-ray) | A,B,C | 2.40:1 | 7.4 |
Resident Evil: Apocalypse (Blu-ray) | A,B,C | 1.85:1 | 7.05 |
X-Men 3: The Last Stand (Blu-ray) | B | 2.40:1 | 7.57 |
Déjà Vu (Blu-ray) | B | 2.35:1 | 7.93 |
Gone in 60 Seconds (2000) (Blu-ray) | B | 2.35:1 | 8.18 |
Enemy of the State (Blu-ray) | B | 2.35:1 | 8.04 |
The Departed (Blu-ray) | A,B,C | 2.40:1 | 8.41 |
Corpse Bride (Blu-ray) | A,B,C | 1.78:1 | 7.43 |
The Island (2005) (Blu-ray) | A,B,C | 2.40:1 | 7.68 |
Windtalkers (Blu-ray) | B | 2.40:1 | 7.07 |
The Prestige (Blu-ray) | B | 2.40:1 | 8.07 |
Hellboy (US) Blu-ray | A,B,C | 1.85:1 | 8.08 |
Blood Diamond (Blu-ray) | A,B,C | 2.40:1 | 8.27 |
Flags of Our Fathers (Blu-ray) | B | 2.40:1 | 7.4 |
The Last Samurai (2003) (Blu-ray) | A,B,C | 2.40:1 | 8.4 |
Vertical Limit (Blu-ray) | A,B | 1.85:1 | 6.43 |
Bilar (Blu-ray) | B | 2.40:1 | 8.35 |
Letters from Iwo Jima (Blu-ray) | A,B,C | 2.35:1 | 8 |
300 (Blu-ray) | B | 2.40:1 | 8.2 |
Ghost Rider (UK) (Blu-ray) | A,B,C | 2.40:1 | 7.04 |
Hostel: Part II (Blu-ray) | A,B,C | 2.35:1 | 6.17 |
Under Siege (Blu-ray) | B | 1.85:1 | 7.13 |
Oceans Thirteen (Blu-ray) | B | 2.40:1 | 7.5 |
Happy Feet (Blu-ray) | B | 2.40:1 | 7.28 |
Oceans Eleven (Blu-ray) | B | 2.40:1 | 8.28 |
Oceans Twelve (Blu-ray) | B | 2.40:1 | 7.07 |
License to Wed (US) (Blu-ray) | A | 2.40:1 | 5 |
The Rock (Blu-ray) | B | 2.35:1 | 8.49 |
Troy - Director's Cut (US) (Blu-ray) | A,B,C | 2.35:1 | 7.96 |
Die Hard (Blu-ray) | B | 2.35:1 | 8.7 |
Die Hard 2: Die Harder (Blu-ray) | B | 2.35:1 | 7.77 |
Edward Scissorhands (Blu-ray) | B | 1.85:1 | 7.87 |
Simpsons - Filmen (Blu-ray) | B | 2.40:1 | 8.16 |
28 Veckor Senare (Blu-ray) | B | 2.35:1 | 7.29 |
Die Hard 4.0 (Blu-ray) | B | 2.35:1 | 7.93 |
Predator (Blu-ray) | B | 1.85:1 | 8.47 |
Master and Commander (Blu-ray) | B | 2.35:1 | 7.95 |
Mr. & Mrs. Smith (Blu-ray) | B | 2.35:1 | 7.46 |
Resident Evil: Extinction (Blu-ray) | A,B,C | 2.40:1 | 7.49 |
Children of Men (Blu-ray) | B | 1.85:1 | 7.35 |
TMNT (Blu-ray) | B | 2.35:1 | 6.42 |
Surf's Up (Blu-ray) | A,B,C | 1.85:1 | 6.91 |
Ronin (Blu-ray) | B | 2.35:1 | 8.13 |
Man on Fire (US) Blu-ray | A | 2.40:1 | 8.44 |
Hollow Man - Director's Cut (Blu-ray) | B | 1.85:1 | 6.58 |
Die Hard With a Vengance (AU) (Blu-ray) | B | 2.35:1 | 6.5 |
The Brothers Grimm (UK) (Blu-ray) | A,B,C | 1.85:1 | 6.2 |
Råttatouille (Blu-ray) | B | 2.40:1 | 8.27 |
Coyote Ugly (Blu-ray) | B | 2.35:1 | 6.86 |
1408 (Blu-ray) | A,B,C | 2.35:1 | 7.03 |
Arn: Tempelriddaren (Blu-ray) | B | 2.35:1 | 7.73 |
Saw IV (Blu-ray) | A,B | 1.85:1 | 6.65 |
30 Days of Night (Blu-ray) | B | 2.35:1 | 7.47 |
Pirates of the Caribbean: Dead Man's Chest (UK) (Blu-ray) | A,B,C | 2.35:1 | 7.87 |
Apocalypto (Blu-ray) | B | 1.85:1 | 8.32 |
I Am Legend (Blu-ray) | B | 2.40:1 | 7.89 |
Constantine (Blu-ray) | B | 2.40:1 | 7.33 |
V for Vendetta (Blu-ray) | B | 2.40:1 | 8.39 |
National Treasure (Blu-ray) | B | 2.35:1 | 7.77 |
National Treasure 2: Hemligheternas Bok (Blu-ray) | B | 2.40:1 | 7.61 |
Unbreakable (2000) (Blu-ray) | B | 2.35:1 | 8.19 |
Rambo: First Blood Part II (US) (Blu-ray) | A,B,C | 2.20:1 | 6.89 |
Rambo III (US) (Blu-ray) | A,B,C | 2.35:1 | 6.5 |
Sweeney Todd: The Demon Barber of Fleet Street (Blu-ray) | A,B,C | 1.85:1 | 7.39 |
10.000 BC (Blu-ray) | B | 2.40:1 | 6.29 |
The Bucket List - Nu Eller Aldrig (Blu-ray) | B | 1.85:1 | 7.65 |
I, Robot (Blu-ray) | B | 2.35:1 | 8.02 |
Ice Age (Blu-ray) | B | 1.85:1 | 8.42 |
Vantage Point (Blu-ray) | A,B,C | 2.40:1 | 7.35 |
Batman Begins (Blu-ray) | A,B,C | 2.40:1 | 8.41 |
The Perfect Storm (Blu-ray) | B | 2.40:1 | 7.48 |
The Day After Tomorrow (AU) (Blu-ray) | B | 2.35:1 | 7.83 |
Jumper (Blu-ray) | B | 2.35:1 | 7.22 |
In the Name of the King: A Dungeon Siege Tale (UK) (Blu-ray) | A,B,C | 1.78:1 | 5.17 |
The Mummy (1999) - Deluxe Edition (US) (Blu-ray) | A | 2.35:1 | 8.33 |
The Bank Job (Blu-ray) | B | 2.35:1 | 7.56 |
Horton Redder En Hvem! (NO) (Blu-ray) | B,C | 1.85:1 | 7.46 |
The Godfather Collection: The Coppola Restoration (US) (Blu-ray) | A,B,C | 1.85:1 | 9.26 |
Iron Man (Blu-ray) | B | 2.40:1 | 8.34 |
Spider-Man (2002) - Trilogy (UK) (Blu-ray) | A,B,C | 1.85:1 | 7.73 |
The Manchurian Candidate (Blu-ray) | B | 2.35:1 | 7.2 |
No Country for Old Men (Blu-ray) | B | 2.35:1 | 8.39 |
Shooter (2007) (Blu-ray) | B | 2.35:1 | 8.17 |
Transformers (2007) (Blu-ray) | A,B,C | 2.40:1 | 8.85 |
Hulk (2003) (Blu-ray) | B | 1.85:1 | 7.3 |
The Incredible Hulk (Blu-ray) | B | 2.35:1 | 7.99 |
Arn: Riket Vid Vägens Slut (Blu-ray) | B | 2.35:1 | 7.65 |
Sex and the City - Extended Cut (Blu-ray) | B | 1.78:1 | 6.58 |
Blue Streak | B | 1.85:1 | 6.73 |
Hancock - Extended Cut (Blu-ray) | A,B,C | 2.40:1 | 7.1 |
Miami Vice (Blu-ray) | B | 2.40:1 | 6.3 |
The Scorpion King (Blu-ray) | B | 2.35:1 | 8 |
Sharkwater (Blu-ray) | B | 1.78:1 | 8.13 |
Band of Brothers (Blu-ray) | B | 1.78:1 | 9.79 |
Batman: The Dark Knight (Blu-ray) | A,B,C | 2.40:1 | 9.14 |
The Matrix: Revolutions (Blu-ray) | B | 2.40:1 | 8 |
The Matrix (Blu-ray) | B | 2.40:1 | 8.68 |
The Matrix: Reloaded (Blu-ray) | B | 2.40:1 | 7.84 |
The Pianist (Blu-ray) | B | 1.85:1 | 8.57 |
Interview with a Vampire (UK) (Blu-ray) | A,B,C | 1.78:1 | 6.75 |
Resident Evil (UK) (Blu-ray) | A,B,C | 1.85:1 | 7.4 |
The Mummy: Tomb of the Dragon Emperor (UK) (Blu-ray) | B | 2.40:1 | 6.29 |
Pulp Fiction (Blu-ray) | B | 2.35:1 | 8.97 |
Sin City (Blu-ray) | A,B | 1.85:1 | 8.93 |
Transporter 2 (Blu-ray) | A,B,C | 2.35:1 | 7.55 |
Predator 2 (Blu-ray) | A,B,C | 1.85:1 | 6.87 |
Babylon A.D. (Blu-ray) | B | 2.35:1 | 6.31 |
Amazing Planet (Blu-ray) | B | 1.78:1 | 7.83 |
Wanted (2008) (Blu-ray) | A,B,C | 2.35:1 | 7.2 |
The Protector (2005) (Blu-ray) | A,B,C | 1.78:1 | 6.68 |
Batman Forever (Blu-ray) | B | 1.85:1 | 5.56 |
Batman & Robin (Blu-ray) | B | 1.85:1 | 4.64 |
Batman Returns (Blu-ray) | A,B,C | 1.85:1 | 7.86 |
King Kong (2005) (Blu-ray) | B | 2.35:1 | 7.98 |
Grindhouse Presents - Death Proof (US) (Blu-ray) | A,B,C | 2.40:1 | 7 |
Saw V (Blu-ray) | A,B | 1.78:1 | 6.9 |
Tropa de Elite (Blu-ray) | A,B | 1.85:1 | 7.61 |
Mina Jag Och Irene (Blu-ray) | B | 2.40:1 | 7.92 |
Planet Terror (UK) (Blu-ray) | B | 1.85:1 | 8 |
Lady Vengeance (Blu-ray) | A,B,C | 2.35:1 | 6.88 |
Apornas Planet - 5 filmer (Blu-ray) | A,B,C | 2.35:1 | 8.15 |
Taken (2008) (Blu-ray) | B | 2.35:1 | 8.23 |
Crank (DE) (Blu-ray) | A,B,C | 1.85:1 | 8.33 |
Twilight (Blu-ray) | B | 2.40:1 | 7.12 |
The Day the Earth Stood Still (2008) (Blu-ray) | B,C | 2.35:1 | 6.48 |
Transporter 3 (Blu-ray) | B | 2.35:1 | 7.02 |
The Bourne Identity (Blu-ray) | B | 2.35:1 | 8.84 |
The Bourne Supremacy (Blu-ray) | B | 2.35:1 | 8.46 |
The Bourne Ultimatum (Blu-ray) | B | 2.40:1 | 8.97 |
Terminator 3: Rise of the Machines (Blu-ray) | B | 2.40:1 | 6.94 |
Terminator 2: Judgment Day (Blu-ray) | A,B,C | 2.35:1 | 8.83 |
Austin Powers: The Spy Who Shagged Me (Blu-ray) | B | 2.35:1 | 6.8 |
Austin Powers: Goldmember (Blu-ray) | B | 2.35:1 | 6.6 |
Saw II (Blu-ray) | A,B | 1.85:1 | 8.4 |
Rovdyr (Blu-ray) | A,B,C | 2.35:1 | 5.23 |
Män Som Hatar Kvinnor (Blu-ray) | B | 2.35:1 | 8.1 |
Saw III (Blu-ray) | A,B | 1.85:1 | 8 |
Massakern I Katyn (Blu-ray) | A,B | 1.78:1 | 6.95 |
X-Men (2000) (Blu-ray) | A,B,C | 2.35:1 | 7.85 |
X-Men 2 (Blu-ray) | A,B,C | 2.40:1 | 7.53 |
Quantum of Solace (NO) (Blu-ray) | B | 2.40:1 | 7.17 |
Cliffhanger (Blu-ray) | A,B | 2.35:1 | 7.39 |
Gran Torino (Blu-ray) | A,B,C | 2.40:1 | 8.83 |
Transporter (Blu-ray) | A,B,C | 2.35:1 | 8 |
Dolan's Cadillac (Blu-ray) | B | 2.35:1 | 6.33 |
Slumdog Millionaire (Blu-ray) | B | 2.40:1 | 8.48 |
Rambo (2008) (CA) (Blu-ray) | A,B,C | 2.40:1 | 7.17 |
The International (Blu-ray) | A,B,C | 2.40:1 | 7.33 |
2 Fast 2 Furious (Blu-ray) | B | 2.35:1 | 7.07 |
Underworld: Rise of the Lycans (Blu-ray) | A,B,C | 2.40:1 | 7.68 |
Crash (Blu-ray) | A,B,C | 2.35:1 | 8.54 |
Belägringen (Blu-ray) | B,C | 2.35:1 | 7.46 |
Anthony Zimmer (Blu-ray) | B | 2.35:1 | 7 |
American History X (Blu-ray) | B | 1.85:1 | 8.69 |
Slaget Vid Passendale (Blu-ray) | B | 2.35:1 | 5.11 |
X-Men Origins: Wolverine (Blu-ray) | B | 2.35:1 | 7.76 |
Terminator Salvation (Blu-ray) | A,B,C | 2.40:1 | 8 |
Transformers 2: De Besegrades Hämnd (Blu-ray) | A,B,C | 2.40:1 | 8.08 |
Snuten I Varuhuset (Blu-ray) | B | 1.85:1 | 6.86 |
Flickan Som Lekte Med Elden (Blu-ray) | B | 1.78:1 | 7.37 |
L.A. Gigolo (Blu-ray) | B | 2.35:1 | 5.83 |
Ice Age 3: Det Våras För Dinosaurierna (Blu-ray) | B | 1.85:1 | 7.89 |
Reservoir Dogs (Blu-ray) | B | 2.35:1 | 8.33 |
Kill Bill: Vol. 2 (Blu-ray) | B | 2.35:1 | 8.19 |
Kill Bill: Vol. 1 (Blu-ray) | B | 2.35:1 | 8.42 |
Fearless (2006) (Blu-ray) | B | 2.40:1 | 7.79 |
Crank 2: High Voltage (Blu-ray) | A,B,C | 1.85:1 | 7.41 |
Alexander (Blu-ray) | B | 2.35:1 | 6.79 |
Heat (1995) (Blu-ray) | B | 2.35:1 | 8.52 |
Fight Club (Blu-ray) | A,B,C | 2.40:1 | 8.54 |
Public Enemies (Blu-ray) | B | 2.40:1 | 7.65 |
Luftslottet Som Sprängdes (Blu-ray) | B | 1.78:1 | 7.28 |
Mulholland Drive (Blu-ray) | B | 1.85:1 | 7.87 |
Falskt Alibi (2009) (Blu-ray) | B | 1.85:1 | 6.5 |
Yes Man (UK) (Blu-ray) | A,B,C | 2.40:1 | 6.75 |
Blade II (CA) (Blu-ray) | A,B,C | 1.85:1 |
Saw VI (Blu-ray) | B | 1.78:1 | 6.94 |
The Twilight Saga: New Moon (Blu-ray) | A,B,C | 2.40:1 | 6.56 |
Jennifer's Body - Unrated (US) (Blu-ray) | A | 1.85:1 | 5.8 |
Bitch Slap (Blu-ray) | B | 2.35:1 | 5.77 |
Surrogates (Blu-ray) | B | 2.40:1 | 7.11 |
Inglourious Basterds (UK) (Blu-ray) | B | 2.40:1 | 8.41 |
Nyckeln Till Frihet (Blu-ray) | B | 1.78:1 | 9.15 |
Sagan Om De Två Tornen (Blu-ray) | B | 2.40:1 | 8.9 |
Sagan Om Konungens Återkomst (Blu-ray) | B | 2.40:1 | 9.18 |
Sagan Om Ringen (2001) (Blu-ray) | B | 2.40:1 | 8.56 |
The Texas Chainsaw Massacre (2003) (UK) (Blu-ray) | B | 2.35:1 | 6.5 |
The Informant! (Blu-ray) | B | 1.85:1 | 6.11 |
Bad Lieutenant (Blu-ray) | B | 1.78:1 | 6 |
Michael Clayton (Blu-ray) | B | 2.40:1 | 7 |
Number 23 (Blu-ray) | B | 2.35:1 | 5 |
Gustaf 2 (Blu-ray) | B | 1.85:1 | 3 |
De Utvalda (Blu-ray) | A,B,C | 2.35:1 | 5 |
Gustaf (Blu-ray) | B | 1.85:1 | 4.4 |
Underworld (2003) (Blu-ray) | B | 2.35:1 | 8.16 |
Vägen (Blu-ray) | B | 2.35:1 | 7.52 |
Raw Deal (Blu-ray) | A,B,C | 2.35:1 | 7.37 |
Long Weekend (Blu-ray) | B | 2.35:1 | 6 |
War of the Worlds (2005) (US) (Blu-ray) | A,B,C | 1.85:1 | 7.6 |
Harry Potter and the Order of the Phoenix (UK) (Blu-ray) | B | 2.39:1 | 7.63 |
Snabba Cash (Blu-ray) | B | 2.35:1 | 7.3 |
Saving Private Ryan (UK) (Blu-ray) | A,B,C | 1.85:1 | 9 |
Hero (2002) (Blu-ray) | B | 2.35:1 | 7.8 |
The Spy Next Door (Blu-ray) | B | 1.78:1 | 7 |
American Psycho (Blu-ray) | A,B,C | 2.35:1 | 7.37 |
We Were Soldiers (Blu-ray) | B | 2.35:1 | 7.59 |
Planet 51 (Blu-ray) | B | 2.35:1 | 6.75 |
Ong Bak 2: The Beginning (Blu-ray) | B | 2.35:1 | 7.83 |
Survival of the Dead (Blu-ray) | B | 2.35:1 | 5.71 |
Analyze That Blu-ray | B | 1.78:1 | 7 |
Analyze This Blu-ray | B | 1.78:1 | 6.67 |
Rambo (2008) - Extended Cut (US) (Blu-ray) | A,B,C | 2.40:1 | 7.33 |
Peter Pan (2003) (Blu-ray) | B | 1.85:1 | 6.5 |
xXx (Blu-ray) | B | 2.40:1 | 7.12 |
xXx 2 (Blu-ray) | B | 2.40:1 | 6.4 |
The Pacific (Blu-ray) | A,B,C | 1.78:1 | 8.69 |
Sherlock Holmes (2009) (DE) (Blu-ray) | 1.78:1 | 7.94 |
The Twilight Saga: Eclipse (Blu-ray) | B | 2.40:1 | 7.41 |
Repo Men (Blu-ray) | B | 2.35:1 | 6.79 |
Brooklyn's Finest (Blu-ray) | B | 1.78:1 | 5.8 |
Prince of Persia: The Sands of Time (US) (Blu-ray) | A,B,C | 2.40:1 | 5.83 |
Iron Man 2 (Blu-ray) | B | 2.35:1 | 7.39 |
Stay Cool (Blu-ray) | B | 1.78:1 | 5.67 |
Sex and the City 2 (Blu-ray) | B | 1.78:1 | 5 |
Rescue Dawn (Blu-ray) | B | 1.85:1 | 6.91 |
The Expendables (Blu-ray) | B | 2.35:1 | 7.24 |
Trollkarlens Lärling (Blu-ray) | B | 2.40:1 | 7.42 |
Holy Water (Blu-ray) | B | 1.85:1 | 5.5 |
Mega Piraya (Blu-ray) | B | 1.78:1 | 2.62 |
Inception (Blu-ray) | A,B,C | 2.40:1 | 8.45 |
The Hangover - Extended Cut (DE) (Blu-ray) | A,B,C | 2.40:1 | 7.5 |
Robin Hood (2010) - Director's Cut (UK) (Blu-ray) | A,B,C | 2.40:1 | 8.03 |
Deep Blue Sea (Blu-ray) | B | 1.78:1 | 7.12 |
28 Dagar Senare (Blu-ray) | A,B,C | 1.85:1 | 6.73 |
Häxorna I Eastwick (Blu-ray) | B | 1.85:1 | 7.4 |
Karate Kid (2010) (Blu-ray) | B | 2.40:1 | 6.62 |
Ong Bak 3 (UK) (Blu-ray) | B | 2.35:1 |
Control (Blu-ray) | B | 1.85:1 | 5.5 |
World's Greatest Dad (Blu-ray) | B | 1.85:1 | 5 |
Resident Evil: Afterlife (Blu-ray) | A,B,C | 2.40:1 | 7.17 |
Grown Ups (Blu-ray) | B | 1.85:1 | 7.1 |
Beyoncé: I Am... World Tour (Blu-ray) | A,B,C | 7.25 |
Step Up 3 (3D) (Blu-ray) | B | 1.85:1 | 6 |
Lethal Weapon Collection (UK) (Blu-ray) | A,B,C | 2.35:1 | 8.42 |
Saw 3D (BD+DVD) | B | 1.78:1 | 6.17 |
Exam (Blu-ray) | B | 2.35:1 | 6.17 |
Outside the Law (Blu-ray) | B | 1.78:1 |
Big Momma's Hus (Blu-ray) | B | 1.85:1 |
Unstoppable (2010) (Blu-ray) | B,C | 2.40:1 | 7.07 |
33 Gruvan (Blu-ray) | B | 1.78:1 |
Five Minarets in New York (Blu-ray) | B | 2.35:1 | 5.25 |
The Green Hornet (Blu-ray) | A,B,C | 2.40:1 | 6.89 |
Gladiator - 2 Disc Special Edition (DE) (Blu-ray) | A,B,C | 2.35:1 | 7.5 |
Main Street (Blu-ray) | B | 2.35:1 |
Oceans - BBC Earth (Blu-ray) | B | 1.78:1 |
The Other Woman (2009) (Blu-ray) | B | 1.78:1 | 6 |
Prowl (Blu-ray) | B | 2.35:1 | 6 |
Tron (DE) (Blu-ray) | B | 2.20:1 |
127 Hours (DE) (Blu-ray) | B | 1.85:1 | 6 |
Limitless (Blu-ray) | B | 2.40:1 | 7.69 |
Harry Potter and the Deathly Hallows: Part 1 (UK) (Blu-ray) | A,B,C | 2.40:1 | 8.29 |
The Adjustment Bureau (Blu-ray) | B | 1.85:1 | 7.21 |
Star Wars - The Complete Saga - DigiPack (Blu-ray) | A,B,C | 2.35:1 | 9.49 |
I Am Number Four (Blu-ray) | A,B,C | 1.85:1 | 7 |
The Illusionist (2006) (DE) (Blu-ray) | A,B,C | 1.85:1 |
Red Riding Hood (Blu-ray) | A,B,C | 2.40:1 | 6.2 |
Scream 4 (Blu-ray) | B | 2.35:1 | 6.75 |
Jumanji (Blu-ray) | B | 1.85:1 | 6.67 |
World Invasion: Battle Los Angeles (Blu-ray) | A,B,C | 2.40:1 | 6.39 |
Hobo With a Shotgun (Blu-ray) | B | 2.40:1 | 5.46 |
71: Into the Fire (Blu-ray) | B | 2.35:1 | 6.71 |
Thor - Limited Edition (3D) (Blu-ray) | B | 2.35:1 | 7.09 |
Bron - Säsong 1 (Blu-ray) | B | 1.78:1 | 8.17 |
Take Me Home Tonight (Blu-ray) | B | 2.35:1 | 5.67 |
Priest (3D) (Blu-ray) | B | 2.40:1 | 5.5 |
X-Men: First Class (Blu-ray) | B | 2.35:1 | 7.59 |
Source Code (Blu-ray) | B | 1.85:1 | 7.12 |
Transformers: Dark of the Moon (3D) (Blu-ray) | B | 2.40:1 | 7.75 |
Apornas Planet: (R)evolution (Blu-ray) | B | 2.35:1 | 7.62 |
Tropa de Elite 2 (Blu-ray) | B | 2.35:1 | 7.4 |
Clash of the Titans (3D) (Blu-ray) | B | 2.40:1 | 5.67 |
Drive Angry (3D) (Blu-ray) | A,B,C | 1.85:1 | 6 |
Yogi Björn (3D) (Blu-ray) | B | 1.85:1 | 4.5 |
The Hangover: Part II (US) (Blu-ray) | A,B,C | 2.40:1 | 6.67 |
Conan the Barbarian (2011) (3D) (Blu-ray) | B | 2.35:1 | 5.33 |
Horrible Bosses (Blu-ray) | B | 2.35:1 | 6.73 |
Friends With Benefits (Blu-ray) | A,B,C | 2.40:1 | 6.6 |
Cowboys & Aliens (US) (Blu-ray) | A,B,C | 2.40:1 | 6 |
Trespass (2011) (Blu-ray) | B | 1.78:1 | 5.67 |
Mission: Impossible (Blu-ray) | B | 2.40:1 | 7.3 |
Mission: Impossible II (Blu-ray) | B | 2.35:1 | 6.9 |
Mission: Impossible III (Blu-ray) | B | 2.35:1 | 7.3 |
The Change-up (Blu-ray) | B | 2.40:1 | 6 |
The Last Seven (Blu-ray) | B | 2.35:1 |
Tintins Äventyr: Enhörningens Hemlighet (2011) (3D) (Blu-ray) | A,B,C | 2.35:1 | 8.05 |
Real Steel (Blu-ray) | A,B,C | 2.35:1 | 7.22 |
In Time (Blu-ray) | B | 2.35:1 | 7.39 |
Immortals (3D) (Blu-ray) | B | 1.78:1 | 5.81 |
The Twilight Saga: Breaking Dawn Part 1 (Blu-ray) | B | 2.40:1 | 6.44 |
Ghost Rider 2: Spirit of Vengeance (Blu-ray) | B | 2.40:1 | 5.37 |
Hamilton: I Nationens Intresse (Blu-ray) | B | 2.40:1 | 7.38 |
Warrior (Blu-ray) | B | 1.78:1 | 8.31 |
Mission: Impossible: Ghost Protocol (Blu-ray) | B | 2.40:1 | 7.78 |
Office Rats (Blu-ray) | B | 1.78:1 | 6 |
En Gång I Phuket (Blu-ray) | B | 2.35:1 | 6.87 |
Win Win (Blu-ray) | B | 1.85:1 | 6.5 |
Sherlock Holmes: A Game of Shadows (Blu-ray) | B | 2.40:1 | 7.56 |
Avatar (3D) (US) (Blu-ray) | A | 1.78:1 | 8.6 |
Corrado (Blu-ray) | B | 1.78:1 |
The Hunger Games (Blu-ray) | B | 2.40:1 | 7.42 |
Chronicle (Blu-ray) | A,B,C | 1.85:1 | 7.1 |
Underworld: Awakening (3D) (Blu-ray) | B | 2.40:1 | 7.43 |
Wrath of the Titans (Blu-ray) | B | 1.78:1 | 6.91 |
Man on a Ledge (Blu-ray) | B | 2.40:1 | 6.29 |
Safe (2012) (Blu-ray) | B | 2.35:1 | 7.33 |
The Avengers (2012) (3D) (Blu-ray) | A,B,C | 1.78:1 | 8.12 |
Project X - Hemmafesten (Blu-ray) | B | 1.85:1 | 7.67 |
Seven (Blu-ray) | B | 1.85:1 | 8.86 |
Ice Age 2 (BD+DVD+DC) | B | 1.85:1 | 7 |
Get the Gringo (Blu-ray) | B | 2.40:1 | 7 |
The Raid (2011) (Blu-ray) | B | 1.78:1 | 7 |
The King of Fighters (Blu-ray) | B | 1.78:1 | 2.67 |
The Echo (2008) (Blu-ray) | B | 2.35:1 | 6.5 |
High Life (2009) (Blu-ray) | B | 1.78:1 | 6 |
21 Jump Street (Blu-ray) | A,B,C | 2.40:1 | 7 |
Men in Black 1-3 (Blu-ray) | B | 1.85:1 | 7.54 |
Jurassic Park (Blu-ray) | B | 1.85:1 | 8.6 |
Jurassic Park 3 (Blu-ray) | B | 1.85:1 | 5 |
Jurassic Park: The Lost World (Blu-ray) | B | 1.85:1 | 6.5 |
The Samaritan (Blu-ray) | B | 2.40:1 | 6.5 |
Prometheus (3D) (Blu-ray) | A,B,C | 2.40:1 | 7.78 |
The Amazing Spider-Man (Blu-ray) | A,B,C | 2.40:1 | 7.46 |
Abraham Lincoln: Vampire Hunter (3D) (Blu-ray) | B | 2.40:1 | 7.6 |
Ice Age 4: Jorden Skakar Loss (Blu-ray) | B | 2.40:1 | 7.07 |
Cockpit (Blu-ray) | B | 1.85:1 | 6.22 |
Batman: The Dark Knight Rises (Blu-ray) | B | 2.40:1 | 8.48 |
Scream Blu-ray | B | 2.35:1 | 6.6 |
Scream 2 Blu-ray | B | 2.35:1 | 5 |
The Expendables 2 (Blu-ray) | B | 2.35:1 | 7.16 |
The Bourne Legacy (Blu-ray) | B | 2.40:1 | 7.24 |
Snabba Cash 2 (Blu-ray) | B | 2.40:1 | 6.89 |
Deliverance (Blu-ray) | B | 2.40:1 | 7.4 |
Sun Valley (Blu-ray) | B | 1.78:1 |
Extracted (Blu-ray) | B | 2.40:1 | 6.33 |
Zombie Apocalypse (Blu-ray) | B | 1.78:1 | 5 |
Blade Trinity (Blu-ray) | B | 2.40:1 | 6.83 |
Resident Evil: Retribution (3D) (Blu-ray) | B | 2.40:1 | 6.5 |
Ted (Blu-ray) | B | 1.85:1 | 7.26 |
En Oväntad Vänskap (Blu-ray) | B | 2.35:1 | 8.63 |
Taken 2 - Unrated Extended Cut (Blu-ray) | B | 2.35:1 | 7.24 |
Glory (Blu-ray) | B | 1.85:1 | 7 |
Magic Mike (Blu-ray) | B | 2.40:1 | 7.33 |
Looper (Blu-ray) | B | 2.35:1 | 7.63 |
Skyfall (Blu-ray) | A,B,C | 2.40:1 | 7.87 |
Lawless (Blu-ray) | B | 2.40:1 | 7.73 |
The Twilight Saga: Breaking Dawn Part 2 (Blu-ray) | B | 2.40:1 | 5.25 |
Dredd (3D) (Blu-ray) | B | 2.40:1 | 7.71 |
Brotherhood (Blu-ray) | B | 2.40:1 |
Blade (UK) (Blu-ray) | B | 2.40:1 | 6.33 |
Zero Dark Thirty (Blu-ray) | B | 1.85:1 | 8.38 |
Berättelsen Om Pi (3D) (Blu-ray) | B | 1.85:1 | 7 |
Macken (Blu-ray) | B | 5 |
Django Unchained (Blu-ray) | B | 2.35:1 | 8.72 |
Jack Reacher (Blu-ray) | B | 2.35:1 | 7.45 |
Cloud Atlas (Blu-ray) | B | 2.35:1 | 7.83 |
Texas Chainsaw (2013) (3D) (Blu-ray) | B | 2.35:1 | 5.4 |
A Good Day to Die Hard (Blu-ray) | B,C | 1.85:1 | 6.2 |
Piggy (Blu-ray) | B | 2.35:1 | 6.5 |
Lucky (Blu-ray) | B | 2.35:1 |
