Marantz Japan informerar idag om tre nya modeller, två förstärkare samt en SACD-spelare, som lanseras under oktober månad.
Stereoförstärkaren SC-7S2 och monoförstärkaren MA-9S2 är vidareutvecklade versioner av SC-7S1 rspektive MA-9S1. SACD-spelaren SA-7S1 är en ny modell men med tanke på namnet så har troligen SACD-spelaren SA-1 och CD-spelaren CD-7 något med det hela att göra.
Stereoförstärkare - Marantz SC-7S2

Rekommenderat pris: 735.000 Yen (ca. 45.000 kronor)
Föregångaren SC-7S1 kostar i Sverige ca. 90.000 kronor.
| BALANCED | UNBALANCED | ||
| Rated output (20Hz~20kHz) | 1.7V | 1.7V | |
| Installed capacity (20Hz~20kHz) | 13.5V | 13.5V | |
| All the harmonic distortion factors (20Hz~20kHz) | 0.0015% | 0.0015% | |
| Frequency characteristic (+0/-3dB) | 3Hz~150kHz (+0, - 3dB) | 3Hz~150kHz (+0, - 3dB) | |
| Input sensitivity/input impedance | 420mV/20kΩ | 420mV/20kΩ | |
| Output impedance | 70Ω | 70Ω | |
| SIGNAL-TO-NOISE RATIO ratio (IHF-A network) | 105dB | 108dB | |
| Channel separation (20KHz) | Above 100dB | Above 100dB | |
| Volume span of adjustable range | - XXINF - 100~0dB (0.5dB step) - | ||
| Trim level span of adjustable range | ±6dB (0.5dB step) | ||
| ATT specification | -20, -40 and -60, - ∞dB | ||
| Input/output terminal | Balance input | 1 systems (BALANCED) | |
| Imbalance input | 3 systems (CD, LINE1 and LINE2) | ||
| Tape input/output | 1 systems (RECORDER IN/OUT each 1) | ||
| Balance output | 1 systems (BALANCED) | ||
| Imbalance output | 2 systems (UNBALANCED1,2) | ||
| Power supply voltage | AC100V and 50/60Hz | ||
| Electric power consumption (electric supplies safe method) | 18W | ||
| Accessory | Private remote control ×1 | ||
| Power source cable ×1 | |||
| F.C.B.S private remote cord/code | |||
| Single 4 dry cell battery ×2 | |||
| Instruction manual ×1 | |||
| Guarantee ×1 | |||
| Maximum external size (substance) | Width | 459mm | |
| Height | 136mm | ||
| Depth | 461mm | ||
| Mass (substance) | 21.8kg | ||
Länk till detaljerad genomgång av SC-7S2
Monoförstärkare - Marantz MA-9S2

Rekommenderat pris: 735.000 Yen (ca. 45.000 kronor)
Föregångaren MA-9S1 kostar i Sverige ca. 80.000 kronor.
| Rated output (20Hz~20kHz) | 300W (8Ω load) 600W (4Ω load) | |
| All the harmonic distortion factors (20Hz~20kHz 8Ω load) | 0.01% | |
| Output bandwidth (8Ω load 0.05%) | 5Hz~55kHz | |
| Frequency characteristic (CD and 1W, 8Ω load, +0dB, - 3dB) | 5Hz~150kHz | |
| Input sensitivity/input impedance | Balance input | 1.7V/20kΩ |
| Imbalance input | 1.7V/20kΩ | |
| Damping factor (8Ω load and 20Hz~20kHz) | 200 | |
| SIGNAL-TO-NOISE RATIO ratio | Balance input | 123dB |
| (IHF-A network 8Ω, 1W load) | Imbalance input | 123dB |
| Entrance terminal | Balance input | 1 systems (BALANCED) |
| Imbalance input | 2 systems (UNBALANCED1,2) | |
| Speaker output | 2 systems (Equality output for bi- wiring connection) |
|
| Power supply voltage | AC100V and 50/60Hz | |
| Electric power consumption (electric supplies safe method) | 450W | |
| Accessory | Power source cable ×1 | |
| Instruction manual ×1 | ||
| Guarantee ×1 | ||
| Maximum external size (substance) | Width | 459mm |
| Height | 198mm | |
| Depth | 451mm | |
| Mass (substance) | 37.4kg | |
Länk till en detaljerad genomgång av MA-9S2
SACD/CD-spelare - Marantz SA-7S1

Rekommenderat pris: 735.000 Yen (ca. 45.000 kronor)
| Super audio CD | CD | ||
| Channel | Channel 2 | ||
| Playback frequency range | 2Hz-100kHz | 2Hz-20kHz | |
| Frequency characteristic | 2Hz-50kHz (- 3dB) | 2Hz-20kHz | |
| Dynamic range |
114dB (filter 3) |
Above 100dB (filter 1) | |
| Harmonic distortion factor (1kHz) | 0.0009% (filter 3) | 0.0020% (filter 1) | |
| Wow and flutter | Crystal precision | ||
| Analog Voice response |
Imbalance | 2.5V (filter 3) | 2.3V (filter 1) |
| Balance | 5.1V (filter 3) | 4.6V (filter 1) | |
| Digital Voice response |
Pin jack | --- | 0.5Vp-p (75Ω) |
| Angular type optical connector (optical output) | --- | -19dB | |
| Clock Input terminal |
Corresponding clock frequency | 44.1kHz, 88.2kHz and 176.4kHz | |
| BNC terminal | 1V - 5Vp-p (75Ω) | ||
| Optical reading Taking system |
Laser | AlGaAs | |
| Wave length | 650nm | 780nm | |
| Signaling system | 1 bits DSD | 16 bits linear PCM | |
| Sampling frequency | 2.8224MHz | 44.1kHz | |
| Power supply voltage | AC100V and 50/60Hz | ||
| Electric power consumption | 26W | ||
| Accessory | Private remote control | ||
| Single 4 dry cell battery ×2 | |||
| Power source cord/code ×1 | |||
| Instruction manual ×1 | |||
| Guarantee ×1 | |||
| Analog connecting cord ×1 group | |||
| Largest external form Size |
Width | 459mm | |
| Height | 136mm | ||
| Depth | 425.5mm | ||
| Mass | 22.3kg | ||

Sökningen pågår
Avancerad sökning
Tomas_D700